Up to 13th Gen Intel® Core™ i7-13700H Up to Windows® 11 Pro Up to NVIDIA® GeForce RTX™ 4060 Up to 32GB DDR5-5200, 2x SO-DIMM Up to two M.2 PCIe® NVMe® SSD Up to 16" (2560x1600) IPS, 350nits, 100% sRGB, 165Hz, G-Sync
PERFORMANCE | |
Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC® |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, English (UK) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Storm Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 277.6 x 21-25.9 mm (14.16 x 10.93 x 0.83-1.02 inches) |
Weight | Starting at 2.6 kg (5.73 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.2 |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ 16IRH8 |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|